<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; Web</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toyota to agree to $16.4 million government fine</title>
		<link>http://www.indonesianstockmarket.com/web/toyota-to-agree-to-16-4-million-government-fine/</link>
		<comments>http://www.indonesianstockmarket.com/web/toyota-to-agree-to-16-4-million-government-fine/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[gas pedal]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Toyota is expected to agree on Monday to pay a fine of more than $16 million for a four-month delay in telling the government about defective gas pedals on its vehicles, the largest civil penalty i<p><a href="http://www.thejakartapost.com/news/2010/04/19/toyota-agree-164-million-government-fine.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toyota is expected to agree on Monday to pay a fine of more than $16 million for a four-month delay in telling the government about defective gas pedals on its vehicles, the largest civil penalty i<p><a href="http://www.thejakartapost.com/news/2010/04/19/toyota-agree-164-million-government-fine.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/toyota-to-agree-to-16-4-million-government-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez: China to devote $20B to Venezuela projects</title>
		<link>http://www.indonesianstockmarket.com/web/chavez-china-to-devote-20b-to-venezuela-projects/</link>
		<comments>http://www.indonesianstockmarket.com/web/chavez-china-to-devote-20b-to-venezuela-projects/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>President Hugo Chavez has announced an agreement with China that would have the Asian economic giant devote $20 billion to financing long-term development projects in Venezuela.</p><p><a href="http://www.thejakartapost.com/news/2010/04/18/chavez-china-devote-20b-venezuela-projects.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Hugo Chavez has announced an agreement with China that would have the Asian economic giant devote $20 billion to financing long-term development projects in Venezuela.</p><p><a href="http://www.thejakartapost.com/news/2010/04/18/chavez-china-devote-20b-venezuela-projects.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/chavez-china-to-devote-20b-to-venezuela-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner predicts passage of financial overhaul</title>
		<link>http://www.indonesianstockmarket.com/web/geithner-predicts-passage-of-financial-overhaul/</link>
		<comments>http://www.indonesianstockmarket.com/web/geithner-predicts-passage-of-financial-overhaul/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Treasury Secretary Timothy Geithner says a strong overhaul of the financial system will emerge from the current impasse in Congress and protect taxpayers against fraud and abuse in the financial in<p><a href="http://www.thejakartapost.com/news/2010/04/18/geithner-predicts-passage-financial-overhaul.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy Geithner says a strong overhaul of the financial system will emerge from the current impasse in Congress and protect taxpayers against fraud and abuse in the financial in<p><a href="http://www.thejakartapost.com/news/2010/04/18/geithner-predicts-passage-financial-overhaul.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/geithner-predicts-passage-of-financial-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway company to stop Parahyangan train service</title>
		<link>http://www.indonesianstockmarket.com/web/railway-company-to-stop-parahyangan-train-service/</link>
		<comments>http://www.indonesianstockmarket.com/web/railway-company-to-stop-parahyangan-train-service/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[KAI]]></category>
		<category><![CDATA[Parahyangan]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[discontinue]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>State railway company PT KAI will discontinue its Parahyangan train service plying the Jakarta-Bandung route as of April 27, 2010, due to a sharp decline in the number of passengers.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/17/railway-company-stop-parahyangan-train-service.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>State railway company PT KAI will discontinue its Parahyangan train service plying the Jakarta-Bandung route as of April 27, 2010, due to a sharp decline in the number of passengers.<br><p><a href="http://www.thejakartapost.com/news/2010/04/17/railway-company-stop-parahyangan-train-service.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/railway-company-to-stop-parahyangan-train-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to recall 600,000 Sienna minivans</title>
		<link>http://www.indonesianstockmarket.com/web/toyota-to-recall-600000-sienna-minivans/</link>
		<comments>http://www.indonesianstockmarket.com/web/toyota-to-recall-600000-sienna-minivans/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Toyota Motor Corp.<p><a href="http://www.thejakartapost.com/news/2010/04/17/toyota-recall-600000-sienna-minivans.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp.<p><a href="http://www.thejakartapost.com/news/2010/04/17/toyota-recall-600000-sienna-minivans.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/toyota-to-recall-600000-sienna-minivans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Govt to inject more funds to resuscitate Merpati</title>
		<link>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/</link>
		<comments>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Merpati]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government is likely to inject more funds to resuscitate PT Merpati Nusantara Airlines from collapse as it opts to avoid liquidating the state-owned airline company due to high costs. <p><a href="http://www.thejakartapost.com/news/2010/04/16/govt-inject-more-funds-resuscitate-merpati.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The government is likely to inject more funds to resuscitate PT Merpati Nusantara Airlines from collapse as it opts to avoid liquidating the state-owned airline company due to high costs. <p><a href="http://www.thejakartapost.com/news/2010/04/16/govt-inject-more-funds-resuscitate-merpati.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate to drop to 7.6 percent</title>
		<link>http://www.indonesianstockmarket.com/web/unemployment-rate-to-drop-to-7-6-percent/</link>
		<comments>http://www.indonesianstockmarket.com/web/unemployment-rate-to-drop-to-7-6-percent/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government estimated unemployment rate this year may decline to 7.6 percent if the economy expands 5.8 percent, assuming that every 1 percent growth will absorb 400,000 laborers.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/16/unemployment-rate-drop-76-percent.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The government estimated unemployment rate this year may decline to 7.6 percent if the economy expands 5.8 percent, assuming that every 1 percent growth will absorb 400,000 laborers.<br><p><a href="http://www.thejakartapost.com/news/2010/04/16/unemployment-rate-drop-76-percent.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/unemployment-rate-to-drop-to-7-6-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks down early, bucking Wall Street trend</title>
		<link>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Asian stock markets fell in early trading Friday, bucking overnight gains on Wall Street as investors locked in profits amid a dearth of fresh leads.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/16/asian-stocks-down-early-bucking-wall-street-trend.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Asian stock markets fell in early trading Friday, bucking overnight gains on Wall Street as investors locked in profits amid a dearth of fresh leads.<br><p><a href="http://www.thejakartapost.com/news/2010/04/16/asian-stocks-down-early-bucking-wall-street-trend.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yudhoyono hopes Jakarta declaration will boost infrastructure</title>
		<link>http://www.indonesianstockmarket.com/web/yudhoyono-hopes-jakarta-declaration-will-boost-infrastructure/</link>
		<comments>http://www.indonesianstockmarket.com/web/yudhoyono-hopes-jakarta-declaration-will-boost-infrastructure/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Jakarta declaration]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yudhoyono]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>President Susilo Bambang Yudhoyono expects the Jakarta Declaration, to be concluded in a conference, will help boost infrastructure development in the Asia-Pacific region.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/15/yudhoyono-hopes-jakarta-declaration-will-boost-infrastructure.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Susilo Bambang Yudhoyono expects the Jakarta Declaration, to be concluded in a conference, will help boost infrastructure development in the Asia-Pacific region.<br><p><a href="http://www.thejakartapost.com/news/2010/04/15/yudhoyono-hopes-jakarta-declaration-will-boost-infrastructure.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/yudhoyono-hopes-jakarta-declaration-will-boost-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOB Indonesia merges with UOB Buana</title>
		<link>http://www.indonesianstockmarket.com/web/uob-indonesia-merges-with-uob-buana/</link>
		<comments>http://www.indonesianstockmarket.com/web/uob-indonesia-merges-with-uob-buana/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[UOB Buana]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>As many as 35 stock holders agreed Thursday to merge UOB Indonesia with UOB Buana under the name of UOB Buana.</p><p><a href="http://www.thejakartapost.com/news/2010/04/15/uob-indonesia-merges-with-uob-buana.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>As many as 35 stock holders agreed Thursday to merge UOB Indonesia with UOB Buana under the name of UOB Buana.</p><p><a href="http://www.thejakartapost.com/news/2010/04/15/uob-indonesia-merges-with-uob-buana.html">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/uob-indonesia-merges-with-uob-buana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
