<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; projects</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>100 public-private partnership projects worth $47 billion to be offered</title>
		<link>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered-2/</link>
		<comments>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia offers 100 public-private partnership (PPP) projects worth US$47.3 billion in the 2010-2014 period, according to the latest PPP book published by the National Development Planning Agency.<p><a href="http://www.thejakartapost.com/news/2010/04/15/100-publicprivate-partnership-projects-worth-47-billion-be-offered.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia offers 100 public-private partnership (PPP) projects worth US$47.3 billion in the 2010-2014 period, according to the latest PPP book published by the National Development Planning Agency.
<p><a href="http://www.thejakartapost.com/news/2010/04/15/100-publicprivate-partnership-projects-worth-47-billion-be-offered.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 public-private partnership projects worth $47 billion to be offered</title>
		<link>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered/</link>
		<comments>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia offers 100 public-private partnership (PPP) projects worth US$47.3 billion in the 2010-2014 period, according to the latest PPP book published by the National Development Planning Agency.<p><a href="http://www.thejakartapost.com/news/2010/04/15/100-publicprivate-partnership-projects-worth-47-billion-be-offered.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia offers 100 public-private partnership (PPP) projects worth US$47.3 billion in the 2010-2014 period, according to the latest PPP book published by the National Development Planning Agency.
<p><a href="http://www.thejakartapost.com/news/2010/04/15/100-publicprivate-partnership-projects-worth-47-billion-be-offered.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/100-public-private-partnership-projects-worth-47-billion-to-be-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.6 million in grants for geothermal projects</title>
		<link>http://www.indonesianstockmarket.com/business/1-6-million-in-grants-for-geothermal-projects/</link>
		<comments>http://www.indonesianstockmarket.com/business/1-6-million-in-grants-for-geothermal-projects/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The US Trade and Development Agency (USTDA) has committed US$1.6 million in grants for feasibility studies for two private geothermal projects in West Java and Halmahera.</p><p><a href="http://www.thejakartapost.com/news/2010/03/31/16-million-grants-geothermal-projects.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The US Trade and Development Agency (USTDA) has committed US$1.6 million in grants for feasibility studies for two private geothermal projects in West Java and Halmahera.</p>
<p><a href="http://www.thejakartapost.com/news/2010/03/31/16-million-grants-geothermal-projects.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/1-6-million-in-grants-for-geothermal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN geothermal projects to be transferred to private firms</title>
		<link>http://www.indonesianstockmarket.com/business/pln-geothermal-projects-to-be-transferred-to-private-firms/</link>
		<comments>http://www.indonesianstockmarket.com/business/pln-geothermal-projects-to-be-transferred-to-private-firms/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[transferred]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>About six geothermal power plant projects, which were supposed to be built by PT PLN under the second 10,000 megawatts (MW) electricity crash program, will be transferred to private power producers<p><a href="http://www.thejakartapost.com/news/2010/03/11/pln-geothermal-projects-be-transferred-private-firms.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>About six geothermal power plant projects, which were supposed to be built by PT PLN under the second 10,000 megawatts (MW) electricity crash program, will be transferred to private power producers
<p><a href="http://www.thejakartapost.com/news/2010/03/11/pln-geothermal-projects-be-transferred-private-firms.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/pln-geothermal-projects-to-be-transferred-to-private-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to offer infrastructure projects worth $5 billion</title>
		<link>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/</link>
		<comments>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia will host an Asia-Pacific ministerial conference from Apr. 14 to Apr.17, offering infrastructure projects worth at least US$5 billion, officials say.<br /><p><a href="http://www.thejakartapost.com/news/2010/02/17/indonesia-offer-infrastructure-projects-worth-5-billion.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia will host an Asia-Pacific ministerial conference from Apr. 14 to Apr.17, offering infrastructure projects worth at least US$5 billion, officials say.
<p><a href="http://www.thejakartapost.com/news/2010/02/17/indonesia-offer-infrastructure-projects-worth-5-billion.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to offer infrastructure projects worth $5 billion</title>
		<link>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/</link>
		<comments>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia will host an Asia-Pacific ministerial conference from Apr. 14 to Apr.17, offering infrastructure projects worth at least US$5 billion, officials say.<br /><p><a href="http://www.thejakartapost.com/news/2010/02/17/indonesia-offer-infrastructure-projects-worth-5-billion.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia will host an Asia-Pacific ministerial conference from Apr. 14 to Apr.17, offering infrastructure projects worth at least US$5 billion, officials say.
<p><a href="http://www.thejakartapost.com/news/2010/02/17/indonesia-offer-infrastructure-projects-worth-5-billion.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/indonesia-to-offer-infrastructure-projects-worth-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment for Cepu, Senoro, Tangguh more than doubles</title>
		<link>http://www.indonesianstockmarket.com/business/investment-for-cepu-senoro-tangguh-more-than-doubles/</link>
		<comments>http://www.indonesianstockmarket.com/business/investment-for-cepu-senoro-tangguh-more-than-doubles/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Skyrocketing 2008 oil prices caused a big increase in the investments needed for the Cepu, Senoro and Tangguh oil and gas projects, doubling initial costs, upstream oil and gas regulator BPMigas re<p><a href="http://www.thejakartapost.com/news/2010/02/01/investment-cepu-senoro-tangguh-more-doubles.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Skyrocketing 2008 oil prices caused a big increase in the investments needed for the Cepu, Senoro and Tangguh oil and gas projects, doubling initial costs, upstream oil and gas regulator BPMigas re
<p><a href="http://www.thejakartapost.com/news/2010/02/01/investment-cepu-senoro-tangguh-more-doubles.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/investment-for-cepu-senoro-tangguh-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to construct 93 power plants in 2nd project</title>
		<link>http://www.indonesianstockmarket.com/business/indonesia-to-construct-93-power-plants-in-2nd-project/</link>
		<comments>http://www.indonesianstockmarket.com/business/indonesia-to-construct-93-power-plants-in-2nd-project/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government has announced its list of 93 power plants to be built under the second 10,000-megawatt (MW) power generation scheme.<p><a href="http://www.thejakartapost.com/news/2010/01/30/indonesia-construct-93-power-plants-2nd-project.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The government has announced its list of 93 power plants to be built under the second 10,000-megawatt (MW) power generation scheme.
<p><a href="http://www.thejakartapost.com/news/2010/01/30/indonesia-construct-93-power-plants-2nd-project.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/indonesia-to-construct-93-power-plants-in-2nd-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$900m of projects  to commence  soon: BPMigas</title>
		<link>http://www.indonesianstockmarket.com/business/900m-of-projects-to-commence-soon-bpmigas/</link>
		<comments>http://www.indonesianstockmarket.com/business/900m-of-projects-to-commence-soon-bpmigas/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[BPMigas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Six oil and gas upstream projects and facilities, requiring a total investment of US$908.9 million, are expected to commence soon, the regulator BPMigas said.</p><p><a href="http://www.thejakartapost.com/news/2010/01/21/900m-projects-commence-soon-bpmigas.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Six oil and gas upstream projects and facilities, requiring a total investment of US$908.9 million, are expected to commence soon, the regulator BPMigas said.</p>
<p><a href="http://www.thejakartapost.com/news/2010/01/21/900m-projects-commence-soon-bpmigas.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/900m-of-projects-to-commence-soon-bpmigas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN receives Rp 4.8 trillion for transmission projects</title>
		<link>http://www.indonesianstockmarket.com/web/pln-receives-rp-4-8-trillion-for-transmission-projects/</link>
		<comments>http://www.indonesianstockmarket.com/web/pln-receives-rp-4-8-trillion-for-transmission-projects/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>State power firm PT PLN received Rp 4.8 trillion (US$ 506 million) in syndicated loans from four largest Indonesian banks to finance its transmission projects in Java and outside Java, part of the <p><a href="http://www.thejakartapost.com/news/2009/12/14/pln-receives-rp-48-trillion-transmission-projects.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>State power firm PT PLN received Rp 4.8 trillion (US$ 506 million) in syndicated loans from four largest Indonesian banks to finance its transmission projects in Java and outside Java, part of the
<p><a href="http://www.thejakartapost.com/news/2009/12/14/pln-receives-rp-48-trillion-transmission-projects.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/pln-receives-rp-4-8-trillion-for-transmission-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

