<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; project</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pertamina on the move for $15b project</title>
		<link>http://www.indonesianstockmarket.com/business/pertamina-on-the-move-for-15b-project/</link>
		<comments>http://www.indonesianstockmarket.com/business/pertamina-on-the-move-for-15b-project/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pertamina]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>State oil and gas firm PT Pertamina will team up with several local and foreign petrochemical firms to build the first of three oil refineries in a massive project worth an estimated US$15 billion,<p><a href="http://www.thejakartapost.com/news/2010/04/03/pertamina-move-15b-project.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>State oil and gas firm PT Pertamina will team up with several local and foreign petrochemical firms to build the first of three oil refineries in a massive project worth an estimated US$15 billion,
<p><a href="http://www.thejakartapost.com/news/2010/04/03/pertamina-move-15b-project.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/pertamina-on-the-move-for-15b-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTBA, China sign $4.8b railway project contracts</title>
		<link>http://www.indonesianstockmarket.com/business/ptba-china-sign-4-8b-railway-project-contracts/</link>
		<comments>http://www.indonesianstockmarket.com/business/ptba-china-sign-4-8b-railway-project-contracts/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cbrief]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[PTBA]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>JAKARTA: State coal producer PT Bukit Asam (PTBA), through its subsidiary PT Bukit Asam Transpacific Railway (BATR), has signed contracts worth US$4.8 billion in total with China Railway Group on t<p><a href="http://www.thejakartapost.com/news/2010/03/26/ptba-china-sign-48b-railway-project-contracts.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>JAKARTA: State coal producer PT Bukit Asam (PTBA), through its subsidiary PT Bukit Asam Transpacific Railway (BATR), has signed contracts worth US$4.8 billion in total with China Railway Group on t
<p><a href="http://www.thejakartapost.com/news/2010/03/26/ptba-china-sign-48b-railway-project-contracts.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/ptba-china-sign-4-8b-railway-project-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan carmakers eye green car project</title>
		<link>http://www.indonesianstockmarket.com/business/japan-carmakers-eye-green-car-project/</link>
		<comments>http://www.indonesianstockmarket.com/business/japan-carmakers-eye-green-car-project/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Japan’s four major automobile producers have expressed keen interest to join the government’s program to produce eco-friendly and low-cost cars, Industry Minister M.S.<p><a href="http://www.thejakartapost.com/news/2010/03/26/japan-carmakers-eye-green-car-project.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Japan’s four major automobile producers have expressed keen interest to join the government’s program to produce eco-friendly and low-cost cars, Industry Minister M.S.
<p><a href="http://www.thejakartapost.com/news/2010/03/26/japan-carmakers-eye-green-car-project.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/japan-carmakers-eye-green-car-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RI to offer $5b of projects in upcoming PPP conference</title>
		<link>http://www.indonesianstockmarket.com/business/ri-to-offer-5b-of-projects-in-upcoming-ppp-conference/</link>
		<comments>http://www.indonesianstockmarket.com/business/ri-to-offer-5b-of-projects-in-upcoming-ppp-conference/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia will offer at least US$5 billion of infrastructure projects for financing in a high-profile public-private partnerships (PPP) conference in Jakarta in April,&#160; a senior government off<p><a href="http://www.thejakartapost.com/news/2010/02/18/ri-offer-5b-projects-upcoming-ppp-conference.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia will offer at least US$5 billion of infrastructure projects for financing in a high-profile public-private partnerships (PPP) conference in Jakarta in April,&nbsp; a senior government off
<p><a href="http://www.thejakartapost.com/news/2010/02/18/ri-offer-5b-projects-upcoming-ppp-conference.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/ri-to-offer-5b-of-projects-in-upcoming-ppp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing problems stall oil, gas projects</title>
		<link>http://www.indonesianstockmarket.com/business/licensing-problems-stall-oil-gas-projects/</link>
		<comments>http://www.indonesianstockmarket.com/business/licensing-problems-stall-oil-gas-projects/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[licensing problem]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The development of at least 16 oil and gas blocks owned by state oil and gas firm Pertamina has been delayed due to the company’s failure to obtain recommendation from the environmental office, a<p><a href="http://www.thejakartapost.com/news/2010/02/10/licensing-problems-stall-oil-gas-projects.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The development of at least 16 oil and gas blocks owned by state oil and gas firm Pertamina has been delayed due to the company’s failure to obtain recommendation from the environmental office, a
<p><a href="http://www.thejakartapost.com/news/2010/02/10/licensing-problems-stall-oil-gas-projects.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/licensing-problems-stall-oil-gas-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPMigas rejects development plan for Sengkang LNG project</title>
		<link>http://www.indonesianstockmarket.com/business/bpmigas-rejects-development-plan-for-sengkang-lng-project/</link>
		<comments>http://www.indonesianstockmarket.com/business/bpmigas-rejects-development-plan-for-sengkang-lng-project/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Upstream oil and gas regulator BPMigas has rejected a plan of development (POD) for a liquefied natural gas (LNG) project proposed by Energy Equity Epic Sengkang, a subsidiary of Australia-based En<p><a href="http://www.thejakartapost.com/news/2010/01/29/bpmigas-rejects-development-plan-sengkang-lng-project.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Upstream oil and gas regulator BPMigas has rejected a plan of development (POD) for a liquefied natural gas (LNG) project proposed by Energy Equity Epic Sengkang, a subsidiary of Australia-based En
<p><a href="http://www.thejakartapost.com/news/2010/01/29/bpmigas-rejects-development-plan-sengkang-lng-project.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/bpmigas-rejects-development-plan-for-sengkang-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key power program half done by 2010</title>
		<link>http://www.indonesianstockmarket.com/business/key-power-program-half-done-by-2010/</link>
		<comments>http://www.indonesianstockmarket.com/business/key-power-program-half-done-by-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Up to half of the projects included in the first 10,000 megawatt (MW) power program will be ready by mid-2010, a minister says, although delays at some of the plants may prevent this.<br /><p><a href="http://www.thejakartapost.com/news/2009/12/09/key-power-program-half-done-2010.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Up to half of the projects included in the first 10,000 megawatt (MW) power program will be ready by mid-2010, a minister says, although delays at some of the plants may prevent this.
<p><a href="http://www.thejakartapost.com/news/2009/12/09/key-power-program-half-done-2010.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/key-power-program-half-done-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangguh LNG unaffected by quake: BP</title>
		<link>http://www.indonesianstockmarket.com/web/tangguh-lng-unaffected-by-quake-bp/</link>
		<comments>http://www.indonesianstockmarket.com/web/tangguh-lng-unaffected-by-quake-bp/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 08:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Tangguh]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Tangguh liquefied natural gas (LNG) project ran normally despite a 6.1-magnitude earthquake that jolted West Papua on Sunday morning, operator BP Plc said.<br />&#160;<p><a href="http://www.thejakartapost.com/news/2009/10/04/tangguh-lng-unaffected-quake-bp.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Tangguh liquefied natural gas (LNG) project ran normally despite a 6.1-magnitude earthquake that jolted West Papua on Sunday morning, operator BP Plc said.<br />&nbsp;
<p><a href="http://www.thejakartapost.com/news/2009/10/04/tangguh-lng-unaffected-quake-bp.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/tangguh-lng-unaffected-by-quake-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

