<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; market</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Asian stocks down early, bucking Wall Street trend</title>
		<link>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Asian stock markets fell in early trading Friday, bucking overnight gains on Wall Street as investors locked in profits amid a dearth of fresh leads.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/16/asian-stocks-down-early-bucking-wall-street-trend.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Asian stock markets fell in early trading Friday, bucking overnight gains on Wall Street as investors locked in profits amid a dearth of fresh leads.
<p><a href="http://www.thejakartapost.com/news/2010/04/16/asian-stocks-down-early-bucking-wall-street-trend.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-stocks-down-early-bucking-wall-street-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares fall in early trading</title>
		<link>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Most Asian stock markets fell in early trading Tuesday as an appreciating yen overshadowed a strong finish on Wall Street.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/13/asian-shares-fall-early-trading.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Most Asian stock markets fell in early trading Tuesday as an appreciating yen overshadowed a strong finish on Wall Street.
<p><a href="http://www.thejakartapost.com/news/2010/04/13/asian-shares-fall-early-trading.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares fall in early trading</title>
		<link>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading-2/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Most Asian stock markets fell in early trading Tuesday as an appreciating yen overshadowed a strong finish on Wall Street.<br /><p><a href="http://www.thejakartapost.com/news/2010/04/13/asian-shares-fall-early-trading.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Most Asian stock markets fell in early trading Tuesday as an appreciating yen overshadowed a strong finish on Wall Street.
<p><a href="http://www.thejakartapost.com/news/2010/04/13/asian-shares-fall-early-trading.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-shares-fall-in-early-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asian markets open higher in early trading</title>
		<link>http://www.indonesianstockmarket.com/web/most-asian-markets-open-higher-in-early-trading/</link>
		<comments>http://www.indonesianstockmarket.com/web/most-asian-markets-open-higher-in-early-trading/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Most Asian stock markets edged up in early trading Friday, led by overnight gains on Wall Street as strong U.S. retail sales data boosted confidence in recovery in the world's biggest economy.<p><a href="http://www.thejakartapost.com/news/2010/04/09/most-asian-markets-open-higher-early-trading.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Most Asian stock markets edged up in early trading Friday, led by overnight gains on Wall Street as strong U.S. retail sales data boosted confidence in recovery in the world&#8217;s biggest economy.
<p><a href="http://www.thejakartapost.com/news/2010/04/09/most-asian-markets-open-higher-early-trading.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/most-asian-markets-open-higher-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets lower ahead of jobs data, holidays</title>
		<link>http://www.indonesianstockmarket.com/web/asian-markets-lower-ahead-of-jobs-data-holidays/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-markets-lower-ahead-of-jobs-data-holidays/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Asian stock markets were mostly lower Wednesday as investors pared bets ahead of a key U.S. jobs report on Friday and the Easter long weekend.<br /><p><a href="http://www.thejakartapost.com/news/2010/03/31/asian-markets-lower-ahead-jobs-data-holidays.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Asian stock markets were mostly lower Wednesday as investors pared bets ahead of a key U.S. jobs report on Friday and the Easter long weekend.
<p><a href="http://www.thejakartapost.com/news/2010/03/31/asian-markets-lower-ahead-jobs-data-holidays.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-markets-lower-ahead-of-jobs-data-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: The Jakarta office market: Full recovery ahead?</title>
		<link>http://www.indonesianstockmarket.com/business/analysis-the-jakarta-office-market-full-recovery-ahead/</link>
		<comments>http://www.indonesianstockmarket.com/business/analysis-the-jakarta-office-market-full-recovery-ahead/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The impact of the financial crisis that struck the global economy in mid-2008 has shown some signs of improvement.<p><a href="http://www.thejakartapost.com/news/2010/03/26/analysis-the-jakarta-office-market-full-recovery-ahead.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The impact of the financial crisis that struck the global economy in mid-2008 has shown some signs of improvement.
<p><a href="http://www.thejakartapost.com/news/2010/03/26/analysis-the-jakarta-office-market-full-recovery-ahead.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/analysis-the-jakarta-office-market-full-recovery-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Indonesia:  An expanding market for insurance companies</title>
		<link>http://www.indonesianstockmarket.com/business/analysis-indonesia-an-expanding-market-for-insurance-companies/</link>
		<comments>http://www.indonesianstockmarket.com/business/analysis-indonesia-an-expanding-market-for-insurance-companies/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Having weathered the impact of the international financial crisis, the insurance industry expects steady growth in 2010.<p><a href="http://www.thejakartapost.com/news/2010/03/22/analysis-indonesia-an-expanding-market-insurance-companies.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Having weathered the impact of the international financial crisis, the insurance industry expects steady growth in 2010.
<p><a href="http://www.thejakartapost.com/news/2010/03/22/analysis-indonesia-an-expanding-market-insurance-companies.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/analysis-indonesia-an-expanding-market-for-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets gain after US economic reports</title>
		<link>http://www.indonesianstockmarket.com/web/asian-stock-markets-gain-after-us-economic-reports/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-stock-markets-gain-after-us-economic-reports/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Most Asian stock markets turned higher Friday as modestly positive reports about the U.S. economy underpinned optimism about the global recovery.<br /><p><a href="http://www.thejakartapost.com/news/2010/03/19/asian-stock-markets-gain-after-us-economic-reports.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Most Asian stock markets turned higher Friday as modestly positive reports about the U.S. economy underpinned optimism about the global recovery.
<p><a href="http://www.thejakartapost.com/news/2010/03/19/asian-stock-markets-gain-after-us-economic-reports.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-stock-markets-gain-after-us-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets mostly lower, euro falls</title>
		<link>http://www.indonesianstockmarket.com/web/asian-stock-markets-mostly-lower-euro-falls/</link>
		<comments>http://www.indonesianstockmarket.com/web/asian-stock-markets-mostly-lower-euro-falls/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Asian stock markets were mostly lower Thursday while the euro weakened after Greece said it might seek international assistance to resolve its debt crisis.<br /><p><a href="http://www.thejakartapost.com/news/2010/03/18/asian-stock-markets-mostly-lower-euro-falls.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Asian stock markets were mostly lower Thursday while the euro weakened after Greece said it might seek international assistance to resolve its debt crisis.
<p><a href="http://www.thejakartapost.com/news/2010/03/18/asian-stock-markets-mostly-lower-euro-falls.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asian-stock-markets-mostly-lower-euro-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks up after US, Japan central bank moves</title>
		<link>http://www.indonesianstockmarket.com/web/asia-stocks-up-after-us-japan-central-bank-moves/</link>
		<comments>http://www.indonesianstockmarket.com/web/asia-stocks-up-after-us-japan-central-bank-moves/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Asian stock markets pushed higher Wednesday as U.S. and Japanese central banks promised to maintain loose monetary policies, buoying hopes for recovery in the world's two largest economies.<br /><p><a href="http://www.thejakartapost.com/news/2010/03/17/asia-stocks-after-us-japan-central-bank-moves.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Asian stock markets pushed higher Wednesday as U.S. and Japanese central banks promised to maintain loose monetary policies, buoying hopes for recovery in the world&#8217;s two largest economies.
<p><a href="http://www.thejakartapost.com/news/2010/03/17/asia-stocks-after-us-japan-central-bank-moves.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/asia-stocks-up-after-us-japan-central-bank-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

