<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; Indonesia Shares</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/indonesia-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade between Laos and China increases 59.3% to US$566 million</title>
		<link>http://www.indonesianstockmarket.com/idx/trade-between-laos-and-china-increases-59-3-to-us566-million/</link>
		<comments>http://www.indonesianstockmarket.com/idx/trade-between-laos-and-china-increases-59-3-to-us566-million/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:07:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia-china/2010/09/08/271691/Trade-between.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Bilateral trade between Laos and China reached US$566 million in the first half of 2010, a jump of 59.3 percent, state media reports said Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Bilateral trade between Laos and China reached US$566 million in the first half of 2010, a jump of 59.3 percent, state media reports said Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/trade-between-laos-and-china-increases-59-3-to-us566-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine inflation rate inches up to 4% in August on food, power prices</title>
		<link>http://www.indonesianstockmarket.com/idx/philippine-inflation-rate-inches-up-to-4-in-august-on-food-power-prices/</link>
		<comments>http://www.indonesianstockmarket.com/idx/philippine-inflation-rate-inches-up-to-4-in-august-on-food-power-prices/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:06:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/08/271690/Philippine-inflation.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The Philippines' inflation rate rose year-on-year to 4 percent in August because of increases in the prices of food, electricity and other basic commodities, the government said Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The Philippines' inflation rate rose year-on-year to 4 percent in August because of increases in the prices of food, electricity and other basic commodities, the government said Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/philippine-inflation-rate-inches-up-to-4-in-august-on-food-power-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s farming population almost halves since 1990: government data</title>
		<link>http://www.indonesianstockmarket.com/idx/japans-farming-population-almost-halves-since-1990-government-data/</link>
		<comments>http://www.indonesianstockmarket.com/idx/japans-farming-population-almost-halves-since-1990-government-data/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:05:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/08/271689/Japans-farming.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Japan's farming population has shrunk by one fifth over the past five years and almost halved since 1990, said government data released Tuesday in the fast-greying nation.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Japan's farming population has shrunk by one fifth over the past five years and almost halved since 1990, said government data released Tuesday in the fast-greying nation.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/japans-farming-population-almost-halves-since-1990-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s forex reserves maintain at second highest level on record</title>
		<link>http://www.indonesianstockmarket.com/idx/japans-forex-reserves-maintain-at-second-highest-level-on-record/</link>
		<comments>http://www.indonesianstockmarket.com/idx/japans-forex-reserves-maintain-at-second-highest-level-on-record/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:04:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/japan/2010/09/08/271687/Japans-forex.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Japan's Finance Ministry said its foreign exchange reserves stayed at the second highest level on record, after surging by US$6.63 billion from the previous month to US$1,070.15 billion at the end of August, according to the --inhu...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Japan's Finance Ministry said its foreign exchange reserves stayed at the second highest level on record, after surging by US$6.63 billion from the previous month to US$1,070.15 billion at the end of August, according to the --inhua agency Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/japans-forex-reserves-maintain-at-second-highest-level-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh August remittances up 2.4 percent from previous year</title>
		<link>http://www.indonesianstockmarket.com/idx/bangladesh-august-remittances-up-2-4-percent-from-previous-year/</link>
		<comments>http://www.indonesianstockmarket.com/idx/bangladesh-august-remittances-up-2-4-percent-from-previous-year/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:04:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/08/271688/Bangladesh-August.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Bangladesh received US$957.9 million in remittances from workers overseas in August, up 2.4 percent from a year earlier, central bank data shows.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Bangladesh received US$957.9 million in remittances from workers overseas in August, up 2.4 percent from a year earlier, central bank data shows.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/bangladesh-august-remittances-up-2-4-percent-from-previous-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal with Taiwan to draw out others: Singapore</title>
		<link>http://www.indonesianstockmarket.com/idx/deal-with-taiwan-to-draw-out-others-singapore/</link>
		<comments>http://www.indonesianstockmarket.com/idx/deal-with-taiwan-to-draw-out-others-singapore/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:01:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia-taiwan/2010/09/08/271686/Deal-with.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Singapore's Prime Minister Lee Hsien Loong said more Asian nations will be inclined to forge trade pacts with Taiwan if it secures such a deal with his city-state first, Taiwanese media said Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Singapore's Prime Minister Lee Hsien Loong said more Asian nations will be inclined to forge trade pacts with Taiwan if it secures such a deal with his city-state first, Taiwanese media said Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/deal-with-taiwan-to-draw-out-others-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China sees new energy, efficient cars as key to the future</title>
		<link>http://www.indonesianstockmarket.com/idx/china-sees-new-energy-efficient-cars-as-key-to-the-future/</link>
		<comments>http://www.indonesianstockmarket.com/idx/china-sees-new-energy-efficient-cars-as-key-to-the-future/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:00:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia-china/2010/09/08/271685/China-sees.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - China is speeding up the industrialization of new energy vehicles and energy efficient automobiles as a way to offset pressure from booming auto capacity, which will hit 200 million by 2020, government officials said at the weekend.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - China is speeding up the industrialization of new energy vehicles and energy efficient automobiles as a way to offset pressure from booming auto capacity, which will hit 200 million by 2020, government officials said at the weekend.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/china-sees-new-energy-efficient-cars-as-key-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Xi pledges equal treatment for foreign firms</title>
		<link>http://www.indonesianstockmarket.com/idx/chinas-xi-pledges-equal-treatment-for-foreign-firms/</link>
		<comments>http://www.indonesianstockmarket.com/idx/chinas-xi-pledges-equal-treatment-for-foreign-firms/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:59:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia-china/2010/09/08/271684/Chinas-Xi.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - China's vice president --i Jinping Tuesday vowed to treat foreign firms equally in government procurement, amid growing complaints that the nation's business climate has worsened, state media said.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - China's vice president --i Jinping Tuesday vowed to treat foreign firms equally in government procurement, amid growing complaints that the nation's business climate has worsened, state media said.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/chinas-xi-pledges-equal-treatment-for-foreign-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia leaves interest rates at 4.5 percent</title>
		<link>http://www.indonesianstockmarket.com/idx/australia-leaves-interest-rates-at-4-5-percent/</link>
		<comments>http://www.indonesianstockmarket.com/idx/australia-leaves-interest-rates-at-4-5-percent/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/08/271682/Australia-leaves.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Australia left interest rates on hold at 4.5 percent for the fourth month on Tuesday, with the central bank saying inflation was close to its target and the global outlook uncertain.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Australia left interest rates on hold at 4.5 percent for the fourth month on Tuesday, with the central bank saying inflation was close to its target and the global outlook uncertain.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/australia-leaves-interest-rates-at-4-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ vows to act, but leaves few clues on next move</title>
		<link>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/</link>
		<comments>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:55:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/japan/2010/09/08/271681/BOJ-vows.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The Bank of Japan (BOJ) stood pat on monetary policy on Tuesday but vowed timely action when needed, setting the stage for possible easing next month when it has clarity on political leadership and the strong yen's damage to the sl...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The Bank of Japan (BOJ) stood pat on monetary policy on Tuesday but vowed timely action when needed, setting the stage for possible easing next month when it has clarity on political leadership and the strong yen's damage to the slowing economy.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
