<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; IDX</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/idx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Volkswagen still mulling Taiwan factory plan</title>
		<link>http://www.indonesianstockmarket.com/idx/volkswagen-still-mulling-taiwan-factory-plan/</link>
		<comments>http://www.indonesianstockmarket.com/idx/volkswagen-still-mulling-taiwan-factory-plan/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:50:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/11/272171/Volkswagen-still.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The German automobile group Volkswagen is still evaluating whether to build a factory in Taiwan, but is expected to make a firm decision by November, the Ministry of Economic Affairs (MOEA) said yesterday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The German automobile group Volkswagen is still evaluating whether to build a factory in Taiwan, but is expected to make a firm decision by November, the Ministry of Economic Affairs (MOEA) said yesterday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/volkswagen-still-mulling-taiwan-factory-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GM chief executive officer wants automaker to beat BMW</title>
		<link>http://www.indonesianstockmarket.com/idx/new-gm-chief-executive-officer-wants-automaker-to-beat-bmw/</link>
		<comments>http://www.indonesianstockmarket.com/idx/new-gm-chief-executive-officer-wants-automaker-to-beat-bmw/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:05:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/10/272002/New-GM.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - General Motors' new CEO told employees that the automaker needs to make cars and trucks that are better than those of competitors such as BMW. 
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - General Motors' new CEO told employees that the automaker needs to make cars and trucks that are better than those of competitors such as BMW. 
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/new-gm-chief-executive-officer-wants-automaker-to-beat-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches smartphone in China to catch up with Nokia</title>
		<link>http://www.indonesianstockmarket.com/idx/samsung-launches-smartphone-in-china-to-catch-up-with-nokia/</link>
		<comments>http://www.indonesianstockmarket.com/idx/samsung-launches-smartphone-in-china-to-catch-up-with-nokia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:04:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/10/272000/Samsung-launches.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - South Korea's Samsung Electronics said Wednesday it has launched its Galaxy S smartphone in China to catch up with global leader Nokia in the world's biggest market. It said that JK Shin, president of its mobile communications busi...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - South Korea's Samsung Electronics said Wednesday it has launched its Galaxy S smartphone in China to catch up with global leader Nokia in the world's biggest market. It said that JK Shin, president of its mobile communications business, hosted a ceremony in Beijing to launch its signature model.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/samsung-launches-smartphone-in-china-to-catch-up-with-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven Inc. bids US$2 billion for Casey&#8217;s General Stores: report</title>
		<link>http://www.indonesianstockmarket.com/idx/7-eleven-inc-bids-us2-billion-for-caseys-general-stores-report/</link>
		<comments>http://www.indonesianstockmarket.com/idx/7-eleven-inc-bids-us2-billion-for-caseys-general-stores-report/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:04:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/10/272001/7-Eleven-Inc.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Convenience store operator 7-Eleven Inc. is the mystery bidder for Casey's General Stores Inc. that is trying to top a Canadian rival, according to a published report. Casey's, based in Ankeny, Iowa, operates a chain of convenience...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Convenience store operator 7-Eleven Inc. is the mystery bidder for Casey's General Stores Inc. that is trying to top a Canadian rival, according to a published report. Casey's, based in Ankeny, Iowa, operates a chain of convenience stores in the Midwest. It has rejected several offers by Canadian company Alimentation Couche-Tard Inc., including the latest bid of US$38.50 a share, which it shot down Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/7-eleven-inc-bids-us2-billion-for-caseys-general-stores-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean firm wins US$3.42-bil. Saudi Arabia power plant contract</title>
		<link>http://www.indonesianstockmarket.com/idx/south-korean-firm-wins-us3-42-bil-saudi-arabia-power-plant-contract/</link>
		<comments>http://www.indonesianstockmarket.com/idx/south-korean-firm-wins-us3-42-bil-saudi-arabia-power-plant-contract/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:02:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/korea/2010/09/10/271999/South-Korean.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - South Korea's Doosan Heavy Industries and Construction said Thursday it had won a US$3.42-billion bid to build a power plant in Saudi Arabia. The company said in a statement it had received a letter from state-run Saudi Electricity...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - South Korea's Doosan Heavy Industries and Construction said Thursday it had won a US$3.42-billion bid to build a power plant in Saudi Arabia. The company said in a statement it had received a letter from state-run Saudi Electricity Company confirming it had secured the deal.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/south-korean-firm-wins-us3-42-bil-saudi-arabia-power-plant-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming Australia&#8217;s jobless rate falls to 5.1%; higher interest rate likely</title>
		<link>http://www.indonesianstockmarket.com/idx/booming-australias-jobless-rate-falls-to-5-1-higher-interest-rate-likely/</link>
		<comments>http://www.indonesianstockmarket.com/idx/booming-australias-jobless-rate-falls-to-5-1-higher-interest-rate-likely/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/10/271997/Booming-Australias.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Australia's mining-led economy created another 30,900 jobs in August, pushing unemployment down to 5.1 percent and boosting the likelihood of higher interest rates, figures showed Thursday. The Australian Bureau of Statistics (ABS)...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Australia's mining-led economy created another 30,900 jobs in August, pushing unemployment down to 5.1 percent and boosting the likelihood of higher interest rates, figures showed Thursday. The Australian Bureau of Statistics (ABS) said the jobless rate fell 0.2 percentage points after a surprise rise in July, bettering analyst forecasts of 5.2 percent.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/booming-australias-jobless-rate-falls-to-5-1-higher-interest-rate-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian regulators reject NAB&#8217;s US$12.2-bil. bid for AXA Asia Pacific</title>
		<link>http://www.indonesianstockmarket.com/idx/australian-regulators-reject-nabs-us12-2-bil-bid-for-axa-asia-pacific/</link>
		<comments>http://www.indonesianstockmarket.com/idx/australian-regulators-reject-nabs-us12-2-bil-bid-for-axa-asia-pacific/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:59:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/australia/2010/09/10/271996/Australian-regulators.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Australian regulators rejected National Australia Bank's US$12.2-billion bid for financial firm A--A Asia Pacific on competition concerns Thursday, in a move welcomed by rival suitor AMP. The Australian Competition and Consumer Com...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Australian regulators rejected National Australia Bank's US$12.2-billion bid for financial firm A--A Asia Pacific on competition concerns Thursday, in a move welcomed by rival suitor AMP. The Australian Competition and Consumer Commission (ACCC) said NAB's suggestion of divesting key technology, after the takeover was initially rejected in April, had failed to ease competition fears.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/australian-regulators-reject-nabs-us12-2-bil-bid-for-axa-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Ford Coppola set to speak at Hong Kong investment forum</title>
		<link>http://www.indonesianstockmarket.com/idx/francis-ford-coppola-set-to-speak-at-hong-kong-investment-forum/</link>
		<comments>http://www.indonesianstockmarket.com/idx/francis-ford-coppola-set-to-speak-at-hong-kong-investment-forum/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:59:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/10/271995/Francis-Ford.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - U.S. film director Francis Ford Coppola will speak at an investment forum in Hong Kong, organizers said Wednesday, after actor Michael Douglas cancelled his appearance to undergo cancer treatment.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - U.S. film director Francis Ford Coppola will speak at an investment forum in Hong Kong, organizers said Wednesday, after actor Michael Douglas cancelled his appearance to undergo cancer treatment.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/francis-ford-coppola-set-to-speak-at-hong-kong-investment-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German annual inflation rate slips to 1% in Aug. despite rise in oil prices</title>
		<link>http://www.indonesianstockmarket.com/idx/german-annual-inflation-rate-slips-to-1-in-aug-despite-rise-in-oil-prices/</link>
		<comments>http://www.indonesianstockmarket.com/idx/german-annual-inflation-rate-slips-to-1-in-aug-despite-rise-in-oil-prices/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:58:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/europe/2010/09/10/271994/German-annual.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Official data show that Germany's annual inflation rate dipped to 1 percent in August despite a strong year-on-year rise in oil prices. The Federal Statistical Office said the inflation rate was down from 1.2 percent in July. Consu...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Official data show that Germany's annual inflation rate dipped to 1 percent in August despite a strong year-on-year rise in oil prices. The Federal Statistical Office said the inflation rate was down from 1.2 percent in July. Consumer prices were unchanged in monthly terms.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/german-annual-inflation-rate-slips-to-1-in-aug-despite-rise-in-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK July goods trade deficit reaches all-time high after surge in imports</title>
		<link>http://www.indonesianstockmarket.com/idx/uk-july-goods-trade-deficit-reaches-all-time-high-after-surge-in-imports/</link>
		<comments>http://www.indonesianstockmarket.com/idx/uk-july-goods-trade-deficit-reaches-all-time-high-after-surge-in-imports/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:57:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/europe/2010/09/10/271993/UK-July.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Britain's goods trade deficit with the rest of the world unexpectedly widened to a record high in July after imports of chemicals and oil surged and exports fell, data showed on Thursday. Britain's total trade deficit, which includ...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Britain's goods trade deficit with the rest of the world unexpectedly widened to a record high in July after imports of chemicals and oil surged and exports fell, data showed on Thursday. Britain's total trade deficit, which includes services, also   widened sharply to its highest in almost five years, denting hopes that exports will be able to drive growth as the government and consumers rein in spending.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/uk-july-goods-trade-deficit-reaches-all-time-high-after-surge-in-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
