<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; Headline</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-5">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-5">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-2/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-4">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-4">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-3/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-3/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-3">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-3">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-4/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-4/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-1">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-1">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-5/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-5/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-2">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-2">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-6/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-6/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-0">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html-0">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda eyes 15% increase in passengers this year</title>
		<link>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-7/</link>
		<comments>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-7/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Garuda Indonesia expects a significant increase in the number of passengers using its Jakarta-Shanghai service during a major international trade expo in the Chinese city later this year.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/garuda-eyes-15-increase-passengers-year.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/garuda-eyes-15-increase-in-passengers-this-year-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt lures investors to build ports in Maluku</title>
		<link>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku/</link>
		<comments>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investpr]]></category>
		<category><![CDATA[Maluku]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government plans to invite private investors to speed up the development of ports to be built under the Trans Maluku project in the province, a senior government official has said.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/govt-lures-investors-build-ports-maluku.html-0">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The government plans to invite private investors to speed up the development of ports to be built under the Trans Maluku project in the province, a senior government official has said.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/govt-lures-investors-build-ports-maluku.html-0">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt lures investors to build ports in Maluku</title>
		<link>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku-2/</link>
		<comments>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investpr]]></category>
		<category><![CDATA[Maluku]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government plans to invite private investors to speed up the development of ports to be built under the Trans Maluku project in the province, a senior government official has said.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/govt-lures-investors-build-ports-maluku.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The government plans to invite private investors to speed up the development of ports to be built under the Trans Maluku project in the province, a senior government official has said.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/govt-lures-investors-build-ports-maluku.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/govt-lures-investors-to-build-ports-in-maluku-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI economic growth can reach 6 percent: Economists</title>
		<link>http://www.indonesianstockmarket.com/business/ri-economic-growth-can-reach-6-percent-economists/</link>
		<comments>http://www.indonesianstockmarket.com/business/ri-economic-growth-can-reach-6-percent-economists/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The growth of Indonesian’s gross domestic product (GDP) can reach 6 percent, or above the government’s target of 5.5 percent, this year if there is a little improvement in exports and consumer <p><a href="http://www.thejakartapost.com/news/2010/04/16/ri-economic-growth-can-reach-6-percent-economists.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The growth of Indonesian’s gross domestic product (GDP) can reach 6 percent, or above the government’s target of 5.5 percent, this year if there is a little improvement in exports and consumer
<p><a href="http://www.thejakartapost.com/news/2010/04/16/ri-economic-growth-can-reach-6-percent-economists.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/ri-economic-growth-can-reach-6-percent-economists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

