<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; Good Governance</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/good-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RI on verge of major transparency initiative</title>
		<link>http://www.indonesianstockmarket.com/idx/ri-on-verge-of-major-transparency-initiative/</link>
		<comments>http://www.indonesianstockmarket.com/idx/ri-on-verge-of-major-transparency-initiative/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:16:00 +0000</pubDate>
		<dc:creator>Cempaka</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Jakarta Post, Jakarta &#124; Wed, 09/08/2010 9:14 AMIndonesia has fulfilled all requirements to apply for the Extractive Industries Transparency Initiative (EITI), with the recent appointment of three regional secretaries from oil, gas and mining region...]]></description>
			<content:encoded><![CDATA[<div class="MsoPlainText"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><b><a href="http://www.thejakartapost.com/news/2010/09/08/ri-verge-major-transparency-initiative.html">The Jakarta Post</a></b>, Jakarta | Wed, 09/08/2010 9:14 AM</span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Indonesia has fulfilled all requirements to apply for the Extractive Industries Transparency Initiative (EITI), with the recent appointment of three regional secretaries from oil, gas and mining regions.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The initiative is the product of a multi-party international consensus between governments, extractive industries and civil societies to boost cash flow transparency in the extraction industries.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">“All that Indonesia needs to do now is submit a formal letter signed by Coordinating Economic Minister Hatta Rajasa,” David W. Brown, a senior EITI adviser in Indonesia said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">He added that the three regional secretaries from East Java, East Kalimantan and Riau, including officials from various directorate generals connected to the mining industry, would represent the Indonesian government.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Representatives from civil society members and extractive company associations — including the Indonesian Coal Mining Association, Indonesian Mining Association, and Indonesian Petroleum Association — were also part of the Multi-Stakeholder Group, he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">He said that although Hatta had not signed the formal request for candidacy since the team was formed in July, the elapsed time still fell within reasonable limits. “No expiration date exists for the requirements that have been submitted,” he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Ridaya Laodengkowe, an activist from Publish What You Pay, said that it would be advisable for the letter to be sent before the Idul Fitri holidays because the EITI board would enter a meeting session toward the end of September.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">“We are hoping that the letter will be sent soon since the EITI board members are those who will decide about Indonesia’s candidacy,” he said, adding that two years had passed since activists campaigned for the importance of EITI candidacy among the extractive industries society in Indonesia.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The lengthy time span for meeting candidacy requirements, he said, was partly caused by the government’s difficulty in deciding on which of their agencies would represent oil, gas and mining districts.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Rezki Sri Wibowo, deputy executive director of Transparency International Indonesia, said that certain people considered EITI an internationally imposed initiative and resisted it as a result.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">“Indonesians have a nationalistic sentiment toward the oil and gas industry, which they say is connected to security issues,” he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Ridaya said the government finally showed commitment to forward Indonesia’s candidacy in the initiative because they “saw a local and global demand for transparency”.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">“They felt it especially when the Wall Street reform was widely discussed, in which increasing the transparency of extractive industries became part of the draft’s agenda,” he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The Dodd-Frank Wall Street Reform and Consumer Protection act in the US requires oil, gas and mining companies under the US Securities and Exchange Commission to publish their income, tax payment and royalties to host countries and the US government. (gzl)</span><o:p></o:p></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8719753217520088208-5102695443658854600?l=watimas.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/ri-on-verge-of-major-transparency-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI one of Anticorruption Academy founders</title>
		<link>http://www.indonesianstockmarket.com/government/ri-one-of-anticorruption-academy-founders/</link>
		<comments>http://www.indonesianstockmarket.com/government/ri-one-of-anticorruption-academy-founders/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:26:00 +0000</pubDate>
		<dc:creator>Cempaka</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[KPK]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Jakarta Post, Jakarta &#124; Wed, 09/08/2010 9:16 AMJAKARTA: Indonesia has become a signatory for the establishment of the United Nations’ International Anticorruption Academy in Vienna, Austria together with 29 countries. “We hope the government wi...]]></description>
			<content:encoded><![CDATA[<div class="MsoPlainText"><b><a href="http://www.thejakartapost.com/news/2010/09/08/ri-one-anticorruption-academy-founders.html"><span class="Apple-style-span" >The Jakarta Post</span></a></b><span class="Apple-style-span" >, Jakarta | Wed, 09/08/2010 9:16 AM</span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >JAKARTA: Indonesia has become a signatory for the establishment of the United Nations’ International Anticorruption Academy in Vienna, Austria together with 29 countries. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“We hope the government will ratify the agreement soon,” Corruption Eradication Commission (KPK) deputy chairman Haryono Umar said Tuesday. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >He added that the academy would be open to anticorruption practitioners at public as well as private institutions at the local and regional as well as international levels. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >Launched on Sept. 2 by UN Secretary-General Ban Ki-moon, the academy is a joint initiative by the Austrian government, the UN Office on Drugs and Crime, and the European Anti-Fraud Office and will come into full operation next year. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >It is earmarked as a pioneering institution that aims to overcome current shortcomings in knowledge and practice in the field of anti-corruption. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >It will function as an independent center of excellence in the field of anticorruption education, training, networking and cooperation, as well as of academic research, the academy says on its website, </span><a href="http://www.iaca-info.org/"><span class="Apple-style-span" >www.iaca-info.org</span></a><span class="Apple-style-span" >. — JP<o:p></o:p></span></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" ><br /></span></span></div><div class="MsoPlainText" style="text-align: center;"><span lang="EN-US"><b><span class="Apple-style-span" >Related Article:</span></b></span></div><div class="MsoPlainText" style="text-align: center;"><span lang="EN-US"><b><p class="MsoPlainText"><span lang="EN-US"><a href="http://www.thejakartapost.com/news/2010/09/08/ago-icw-odds-over-corruption-case-verdict-statistics.html"><span class="Apple-style-span" >AGO, ICW at odds over corruption case verdict statistics</span></a></span></p></b></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8719753217520088208-3125859946626369856?l=watimas.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/government/ri-one-of-anticorruption-academy-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet to be reshuffle in October, Gerindra executive</title>
		<link>http://www.indonesianstockmarket.com/government/cabinet-to-be-reshuffle-in-october-gerindra-executive/</link>
		<comments>http://www.indonesianstockmarket.com/government/cabinet-to-be-reshuffle-in-october-gerindra-executive/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:10:00 +0000</pubDate>
		<dc:creator>Cempaka</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Antara News, Tuesday, September 7, 2010Jakarta (ANTARA News) - President Susilo Bambang Yudhoyono is to reshuffle his cabinet in October this year, a senior Greater Indonesia (Gerindra) Party official said here Tuesday."Yes, it`s true. I have heard the...]]></description>
			<content:encoded><![CDATA[<div class="MsoPlainText"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><b><a href="http://www.antaranews.com/en/news/1283857698/cabinet-to-be-reshuffle-in-october-gerindra-executive">Antara News</a></b>, Tuesday, September 7, 2010</span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Jakarta (ANTARA News) - President Susilo Bambang Yudhoyono is to reshuffle his cabinet in October this year, a senior Greater Indonesia (Gerindra) Party official said here Tuesday.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">"Yes, it`s true. I have heard there will be a cabinet reshuffle this year," Ahmad Muzani, Gerindra Party secretary general, told reporters in Jakarta.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">He said, in October 2010, the present cabinet would be exactly one year old, and the President would then be able to review the peformance of his assistants, reconsider their capacity and competence and decide whether or not to keep them.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Muzani said he had received the information on an impending reshuffle from a politician in the government coalition.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The performance of the second United Indonesia cabinet, according to Muzani, was worse than the previous cabinet`s. There was little, if any, coordination among the different ministries. <o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">"This cabinet has not performed maximally in all sectors. The previous cabinet was better although the political situation now has remained stable," Muzani said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Citing an example, he said there was no coordination between the ministry of defense and the ministry of maritime affairs and fisheries when the Bintan border incident happened last August 13. <o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">"The problem is there is little or no coordination. This was also evident when Indonesian fisheries officers arrested seven Malaysian fishermen who were poaching in Indonesian waters. I think, we have to rediscuss it all," the Gerindra executive said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">In the economic field, the real sector had until now remained in the doldrums and become weak.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">"The main thing in the economic field is the real sector. If this sector is not moved, the entire economy is constrained and the people`s purchasing power will drop," he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Asked which of the cabinet ministers deserved to be replaced, Muzani did not give a <o:p></o:p></span></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">direct reply. "I do not know about this, which cabinet members need to be replaced," he said.<o:p></o:p></span></span></div><div class="MsoPlainText"><br /></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Previously, Ahmad Mubarok, a member of the executive board of the ruling Democrat Party, had told the press the President would reshuffle his cabinet this year.</span><o:p></o:p></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8719753217520088208-848161561056536973?l=watimas.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/government/cabinet-to-be-reshuffle-in-october-gerindra-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half of Graft Suspects Beat the Rap</title>
		<link>http://www.indonesianstockmarket.com/government/over-half-of-graft-suspects-beat-the-rap/</link>
		<comments>http://www.indonesianstockmarket.com/government/over-half-of-graft-suspects-beat-the-rap/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:30:00 +0000</pubDate>
		<dc:creator>Cempaka</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jakarta Globe, Anita Rachman &#124; September 06, 2010The Corruption Eradication Commission building is shown in this file photo. Indonesia Corruption Watch data showed that 54.8 percent of defendants facing charges of corruption in regular courts ended up ...]]></description>
			<content:encoded><![CDATA[<div class="MsoPlainText"><b><a href="http://www.thejakartaglobe.com/home/over-half-of-graft-suspects-beat-the-rap/394779"><span class="Apple-style-span" >Jakarta Globe</span></a></b><span class="Apple-style-span" >, Anita Rachman | September 06, 2010</span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/_rku6deQBORg/TIPvsGAyw8I/AAAAAAAAQic/P9qFLcQbYXg/s1600/KPK+building.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><span class="Apple-style-span" ><img border="0" height="264" src="http://3.bp.blogspot.com/_rku6deQBORg/TIPvsGAyw8I/AAAAAAAAQic/P9qFLcQbYXg/s400/KPK+building.jpg" width="400" /></span></a></td></tr><tr><td class="tr-caption" style="text-align: center;"><span class="Apple-style-span" style="font-size: small;"><span class="Apple-style-span" >The Corruption Eradication Commission building is shown in this file photo. Indonesia Corruption Watch data showed that 54.8 percent of defendants facing charges of corruption in regular courts ended up walking free. (SP Photo) </span></span></td></tr></tbody></table><div class="MsoPlainText" style="text-align: center;"></div><div><span class="Apple-style-span" ><br /></span><div style="text-align: left;"><b><span class="Apple-style-span" >Jakarta. New research by a prominent watchdog reveals an alarming trend in the fight against graft, showing that well over half of corruption suspects tried in court in the first half of the year were acquitted.</span></b></div></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >Released on Sunday, Indonesia Corruption Watch data showed that 54.8 percent of defendants facing charges of corruption in regular courts — including district or municipal courts, the Court of Appeal and the Supreme Court — ended up walking free. Of those who were convicted, 8 out of 10 received sentences under five years. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“This is an indication of how our courts do not show seriousness in punishing corruptors — 54 percent is a huge number,” said Donal Fariz, an ICW law researcher and head of the watchdog’s court monitoring division. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >The first six months of the year saw 166 graft defendants tried in 103 cases in various courts, with district courts handling 82 cases, he said. Bureaucrats topped the list of defendants, followed by lawmakers and counselors, local government officials, teachers, lecturers and a former minister. Cases largely involved school and local government spending.<o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“We need to watch our appellate courts, because their trend is pretty different from our antigraft court’s,” Donal said, adding that in 17 cases handled by the Anti-Corruption Court over the same period, no defendants were acquitted. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >Alongside the 54 percent of defendants acquitted, the data shows that 22.9 percent of defendants were jailed for up to two years, and 18 percent for two to five years. The average sentence was 12 to 13 months. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“These acquittals build an atmosphere that makes this country a haven for corruption,” Donal said. “The president and the House of Representatives should seriously look at this situation and structurally lead the eradication of corruption in both governmental and legislative bodies.” <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >ICW data also shows that from 2005 through July this year, 857 corruption cases involving 1,965 defendants were heard in court. In these cases, 49.5 percent of the defendants were acquitted. The strictest year was in 2005, when appellate courts had a 22.2 percent acquittal rate. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >The strength of the nation’s battle with corruption has been in question recently, as many graft convicts have enjoyed clemency and sentence reductions. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >The National Mandate Party’s (PAN) Tjatur Sapto Edy, the deputy chairman of House Commission III, which oversees legal affairs, has called for corruption convicts to be banned from receiving clemency or sentence cuts. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >Another commission member, the Golkar Party’s Nudirman Munir, said the House saw the acquittal rate as a serious problem. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“We want to give the Judicial Commission more authority, so it can examine and take action on cases that run against the sense of justice,” he said. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >He vowed that a revision to the law on the Judicial Commission was on the House’s list of priorities to tackle this year. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >Legal expert Topo Santoso, from University of Indonesia, warned that strengthening the Judicial Commission should not be the first priority. He said police and prosecutorial offices handling the cases should also be examined. An acquittal was not a decision that depended on the judges alone, he said, but on every institution involved in the prosecution. Each agency had a responsibility to contribute to the success of the courts, he said. <o:p></o:p></span></span></div><div class="MsoPlainText"><span class="Apple-style-span" ><br /></span></div><div class="MsoPlainText"><span lang="EN-US"><span class="Apple-style-span" >“What if the police dossier is weak?” he said. “The police are the gateway to criminal justice. If we haven’t succeeded in wiping corruption out of that institution, don’t expect our courts to succeed.”</span><o:p></o:p></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8719753217520088208-5766034068877301735?l=watimas.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/government/over-half-of-graft-suspects-beat-the-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>KPK seizes N.Sumatra governor’s Jaguar</title>
		<link>http://www.indonesianstockmarket.com/idx/kpk-seizes-n-sumatra-governor%e2%80%99s-jaguar/</link>
		<comments>http://www.indonesianstockmarket.com/idx/kpk-seizes-n-sumatra-governor%e2%80%99s-jaguar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:44:00 +0000</pubDate>
		<dc:creator>Cempaka</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[KPK]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Jakarta Post, Jakarta &#124; Fri, 09/03/2010 8:40 AMThe Corruption Eradication Commission (KPK) confiscated a luxury car it believed was purchased with money stolen by North Sumatra Governor Syamsul Arifin, whom it has named a suspect in a multi-billion...]]></description>
