<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; fund</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Govt to inject more funds to resuscitate Merpati</title>
		<link>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/</link>
		<comments>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Merpati]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government is likely to inject more funds to resuscitate PT Merpati Nusantara Airlines from collapse as it opts to avoid liquidating the state-owned airline company due to high costs. <p><a href="http://www.thejakartapost.com/news/2010/04/16/govt-inject-more-funds-resuscitate-merpati.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The government is likely to inject more funds to resuscitate PT Merpati Nusantara Airlines from collapse as it opts to avoid liquidating the state-owned airline company due to high costs.
<p><a href="http://www.thejakartapost.com/news/2010/04/16/govt-inject-more-funds-resuscitate-merpati.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/web/govt-to-inject-more-funds-to-resuscitate-merpati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis changes name to launch more funds this year</title>
		<link>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/</link>
		<comments>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Formerly known as Fortis Investments, PT BNP Paribas Investment Partners plans to launch five to 10 new mutual funds this year to boost its assets under management (AUM) from Rp 19.7 trillion to Rp<p><a href="http://www.thejakartapost.com/news/2010/04/15/fortis-changes-name-launch-more-funds-year.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Formerly known as Fortis Investments, PT BNP Paribas Investment Partners plans to launch five to 10 new mutual funds this year to boost its assets under management (AUM) from Rp 19.7 trillion to Rp
<p><a href="http://www.thejakartapost.com/news/2010/04/15/fortis-changes-name-launch-more-funds-year.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter rules for fund managers</title>
		<link>http://www.indonesianstockmarket.com/business/stricter-rules-for-fund-managers/</link>
		<comments>http://www.indonesianstockmarket.com/business/stricter-rules-for-fund-managers/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Capital Market and Financial Institutions Supervisory Agency (Bapepam-LK) has brought in tougher rules for local investment managers to increase their professionalism in managing client's funds<p><a href="http://www.thejakartapost.com/news/2010/01/02/stricter-rules-fund-managers.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Capital Market and Financial Institutions Supervisory Agency (Bapepam-LK) has brought in tougher rules for local investment managers to increase their professionalism in managing client&#8217;s funds
<p><a href="http://www.thejakartapost.com/news/2010/01/02/stricter-rules-fund-managers.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/stricter-rules-for-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPA still dependent on govt funds: Executive</title>
		<link>http://www.indonesianstockmarket.com/business/ppa-still-dependent-on-govt-funds-executive/</link>
		<comments>http://www.indonesianstockmarket.com/business/ppa-still-dependent-on-govt-funds-executive/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>While considering selling bonds to part-fund its financial restructuring mandate, state-sanctioned PT Perusahaan Pengelola Aset (PPA) says this does not represent a policy shift as it remains depen<p><a href="http://www.thejakartapost.com/news/2009/12/21/ppa-still-dependent-govt-funds-executive.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>While considering selling bonds to part-fund its financial restructuring mandate, state-sanctioned PT Perusahaan Pengelola Aset (PPA) says this does not represent a policy shift as it remains depen
<p><a href="http://www.thejakartapost.com/news/2009/12/21/ppa-still-dependent-govt-funds-executive.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/ppa-still-dependent-on-govt-funds-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

