<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; Emphasized</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/emphasized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PLN seeking partners to develop coal mines</title>
		<link>http://www.indonesianstockmarket.com/business/pln-seeking-partners-to-develop-coal-mines/</link>
		<comments>http://www.indonesianstockmarket.com/business/pln-seeking-partners-to-develop-coal-mines/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In a bid to secure coal supplies, PLN plans to work directly with the coal concession owners to develop untapped reserves, PLN president director Dahlan Iskan said Sunday.</p><p><a href="http://www.thejakartapost.com/news/2010/04/19/pln-seeking-partners-develop-coal-mines.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In a bid to secure coal supplies, PLN plans to work directly with the coal concession owners to develop untapped reserves, PLN president director Dahlan Iskan said Sunday.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/19/pln-seeking-partners-develop-coal-mines.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/pln-seeking-partners-to-develop-coal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKPM seeks extra budget to improve business climate</title>
		<link>http://www.indonesianstockmarket.com/business/bkpm-seeks-extra-budget-to-improve-business-climate/</link>
		<comments>http://www.indonesianstockmarket.com/business/bkpm-seeks-extra-budget-to-improve-business-climate/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[BKPM]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Investment Coordinating Board (BKPM) is seeking an extra budget of about Rp 100 billion (US$11 million) this year to finance programs aimed at improving the business climate.</p><p><a href="http://www.thejakartapost.com/news/2010/04/16/bkpm-seeks-extra-budget-improve-business-climate.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Investment Coordinating Board (BKPM) is seeking an extra budget of about Rp 100 billion (US$11 million) this year to finance programs aimed at improving the business climate.</p>
<p><a href="http://www.thejakartapost.com/news/2010/04/16/bkpm-seeks-extra-budget-improve-business-climate.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/bkpm-seeks-extra-budget-to-improve-business-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanjung Priok back on track after Wednesday’s Koja chaos</title>
		<link>http://www.indonesianstockmarket.com/business/tanjung-priok-back-on-track-after-wednesday%e2%80%99s-koja-chaos/</link>
		<comments>http://www.indonesianstockmarket.com/business/tanjung-priok-back-on-track-after-wednesday%e2%80%99s-koja-chaos/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Koja]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[priok]]></category>
		<category><![CDATA[Tanjung]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Koja disturbance did not have a major effect on export-import flows in the Tanjung Priok port in North Jakarta, not far from where the incident took place, Transportations Minister Freddy Numbe<p><a href="http://www.thejakartapost.com/news/2010/04/16/tanjung-priok-back-track-after-wednesday%E2%80%99s-koja-chaos.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Koja disturbance did not have a major effect on export-import flows in the Tanjung Priok port in North Jakarta, not far from where the incident took place, Transportations Minister Freddy Numbe
<p><a href="http://www.thejakartapost.com/news/2010/04/16/tanjung-priok-back-track-after-wednesday%E2%80%99s-koja-chaos.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/tanjung-priok-back-on-track-after-wednesday%e2%80%99s-koja-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: RI manufacturing industries: Some opportunities ahead?</title>
		<link>http://www.indonesianstockmarket.com/business/analysis-ri-manufacturing-industries-some-opportunities-ahead/</link>
		<comments>http://www.indonesianstockmarket.com/business/analysis-ri-manufacturing-industries-some-opportunities-ahead/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Indonesia’s economy entered 2010 with a very bright outlook, seeing it hoping to become one of the best performing countries in the region, together with China and India. </p><p><a href="http://www.thejakartapost.com/news/2010/04/15/analysis-ri-manufacturing-industries-some-opportunities-ahead.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Indonesia’s economy entered 2010 with a very bright outlook, seeing it hoping to become one of the best performing countries in the region, together with China and India. </p>
<p><a href="http://www.thejakartapost.com/news/2010/04/15/analysis-ri-manufacturing-industries-some-opportunities-ahead.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/analysis-ri-manufacturing-industries-some-opportunities-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis changes name to launch more funds this year</title>
		<link>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/</link>
		<comments>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Fortis]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Formerly known as Fortis Investments, PT BNP Paribas Investment Partners plans to launch five to 10 new mutual funds this year to boost its assets under management (AUM) from Rp 19.7 trillion to Rp<p><a href="http://www.thejakartapost.com/news/2010/04/15/fortis-changes-name-launch-more-funds-year.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Formerly known as Fortis Investments, PT BNP Paribas Investment Partners plans to launch five to 10 new mutual funds this year to boost its assets under management (AUM) from Rp 19.7 trillion to Rp
<p><a href="http://www.thejakartapost.com/news/2010/04/15/fortis-changes-name-launch-more-funds-year.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/fortis-changes-name-to-launch-more-funds-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN+3 backs firms with $700m credit guarantee</title>
		<link>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/</link>
		<comments>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Asian Development Bank (ADB) and ASEAN+3 nations have established a joint credit facility worth US$700 million to guarantee corporate bonds issued by firms in the region, the bank said in a sta<p><a href="http://www.thejakartapost.com/news/2010/04/15/asean3-backs-firms-with-700m-credit-guarantee.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Asian Development Bank (ADB) and ASEAN+3 nations have established a joint credit facility worth US$700 million to guarantee corporate bonds issued by firms in the region, the bank said in a sta
<p><a href="http://www.thejakartapost.com/news/2010/04/15/asean3-backs-firms-with-700m-credit-guarantee.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN+3 backs firms with $700m credit guarantee</title>
		<link>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/</link>
		<comments>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Asian Development Bank (ADB) and ASEAN+3 nations have established a joint credit facility worth US$700 million to guarantee corporate bonds issued by firms in the region, the bank said in a sta<p><a href="http://www.thejakartapost.com/news/2010/04/15/asean3-backs-firms-with-700m-credit-guarantee.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The Asian Development Bank (ADB) and ASEAN+3 nations have established a joint credit facility worth US$700 million to guarantee corporate bonds issued by firms in the region, the bank said in a sta
<p><a href="http://www.thejakartapost.com/news/2010/04/15/asean3-backs-firms-with-700m-credit-guarantee.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/asean3-backs-firms-with-700m-credit-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI set to become car production hub: Minister</title>
		<link>http://www.indonesianstockmarket.com/business/ri-set-to-become-car-production-hub-minister/</link>
		<comments>http://www.indonesianstockmarket.com/business/ri-set-to-become-car-production-hub-minister/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The government is preparing an industrial concept to turn Indonesia into one of Asia’s automotive production hubs, Industry Minister M.S. Hidayat says. </p><p><a href="http://www.thejakartapost.com/news/2010/04/14/ri-set-become-car-production-hub-minister.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The government is preparing an industrial concept to turn Indonesia into one of Asia’s automotive production hubs, Industry Minister M.S. Hidayat says. </p>
<p><a href="http://www.thejakartapost.com/news/2010/04/14/ri-set-become-car-production-hub-minister.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/ri-set-to-become-car-production-hub-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: How billions are wasted trying to ‘catch eyeballs’</title>
		<link>http://www.indonesianstockmarket.com/business/analysis-how-billions-are-wasted-trying-to-%e2%80%98catch-eyeballs%e2%80%99/</link>
		<comments>http://www.indonesianstockmarket.com/business/analysis-how-billions-are-wasted-trying-to-%e2%80%98catch-eyeballs%e2%80%99/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In Jakarta on one of my frequent visits, I was watching the televised match between Manchester United and Blackburn Rovers on Sunday with two good mates.<p><a href="http://www.thejakartapost.com/news/2010/04/13/analysis-how-billions-are-wasted-trying-%E2%80%98catch-eyeballs%E2%80%99.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>In Jakarta on one of my frequent visits, I was watching the televised match between Manchester United and Blackburn Rovers on Sunday with two good mates.
<p><a href="http://www.thejakartapost.com/news/2010/04/13/analysis-how-billions-are-wasted-trying-%E2%80%98catch-eyeballs%E2%80%99.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/analysis-how-billions-are-wasted-trying-to-%e2%80%98catch-eyeballs%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danareksa may buy stake in PT Semen Gresik</title>
		<link>http://www.indonesianstockmarket.com/business/danareksa-may-buy-stake-in-pt-semen-gresik/</link>
		<comments>http://www.indonesianstockmarket.com/business/danareksa-may-buy-stake-in-pt-semen-gresik/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Danareksa]]></category>
		<category><![CDATA[Emphasized]]></category>
		<category><![CDATA[Gresik]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Semen]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The State-Owned Enterprises Minister, Mustafa Abubakar, revealed Monday that the government will appoint state investment company PT Danareksa to buy the Rajawali Group’s remaining 1.25 percent s<p><a href="http://www.thejakartapost.com/news/2010/04/13/danareksa-may-buy-stake-pt-semen-gresik.html">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>The State-Owned Enterprises Minister, Mustafa Abubakar, revealed Monday that the government will appoint state investment company PT Danareksa to buy the Rajawali Group’s remaining 1.25 percent s
<p><a href="http://www.thejakartapost.com/news/2010/04/13/danareksa-may-buy-stake-pt-semen-gresik.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/business/danareksa-may-buy-stake-in-pt-semen-gresik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

