<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; BEI Index</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/bei-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BOJ vows to act, but leaves few clues on next move</title>
		<link>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/</link>
		<comments>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:55:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/asia/japan/2010/09/08/271681/BOJ-vows.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The Bank of Japan (BOJ) stood pat on monetary policy on Tuesday but vowed timely action when needed, setting the stage for possible easing next month when it has clarity on political leadership and the strong yen's damage to the sl...]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The Bank of Japan (BOJ) stood pat on monetary policy on Tuesday but vowed timely action when needed, setting the stage for possible easing next month when it has clarity on political leadership and the strong yen's damage to the slowing economy.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/boj-vows-to-act-but-leaves-few-clues-on-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK falling behind other developed nations in international graduation race</title>
		<link>http://www.indonesianstockmarket.com/idx/uk-falling-behind-other-developed-nations-in-international-graduation-race/</link>
		<comments>http://www.indonesianstockmarket.com/idx/uk-falling-behind-other-developed-nations-in-international-graduation-race/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:40:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/europe/2010/09/08/271680/UK-falling.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Britain is falling behind other industrialized nations in the race to produce the highly skilled graduates needed to remain competitive in the world economy, an international survey of education found on Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Britain is falling behind other industrialized nations in the race to produce the highly skilled graduates needed to remain competitive in the world economy, an international survey of education found on Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/uk-falling-behind-other-developed-nations-in-international-graduation-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD calls for education overhaul in post-crisis world</title>
		<link>http://www.indonesianstockmarket.com/idx/oecd-calls-for-education-overhaul-in-post-crisis-world/</link>
		<comments>http://www.indonesianstockmarket.com/idx/oecd-calls-for-education-overhaul-in-post-crisis-world/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:40:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/09/08/271679/OECD-calls.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Rich countries are spending more and more on education but largely failing to improve students' performance, the Organization  for Economic Cooperation and Development (OECD) warned on Tuesday in a key report.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Rich countries are spending more and more on education but largely failing to improve students' performance, the Organization  for Economic Cooperation and Development (OECD) warned on Tuesday in a key report.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/oecd-calls-for-education-overhaul-in-post-crisis-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia betting on latest generation of smartphones for recovery</title>
		<link>http://www.indonesianstockmarket.com/idx/nokia-betting-on-latest-generation-of-smartphones-for-recovery/</link>
		<comments>http://www.indonesianstockmarket.com/idx/nokia-betting-on-latest-generation-of-smartphones-for-recovery/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:39:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271678/Nokia-betting.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Nokia, the world's biggest cell phone maker by volume, will introduce new smartphone models next week at its annual media and industry event, aiming to assure investors the company is on track to recovery.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Nokia, the world's biggest cell phone maker by volume, will introduce new smartphone models next week at its annual media and industry event, aiming to assure investors the company is on track to recovery.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/nokia-betting-on-latest-generation-of-smartphones-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Products bolsters offer to buy Airgas to US$5.48 billion</title>
		<link>http://www.indonesianstockmarket.com/idx/air-products-bolsters-offer-to-buy-airgas-to-us5-48-billion/</link>
		<comments>http://www.indonesianstockmarket.com/idx/air-products-bolsters-offer-to-buy-airgas-to-us5-48-billion/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:38:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271677/Air-Products.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Air Products and Chemicals Inc. said Monday it has boosted its offer to buy rival Airgas Inc. to US$65.50 per share, but said it will walk away if Airgas shareholders don't elect its board slate and approve its bylaw proposals.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Air Products and Chemicals Inc. said Monday it has boosted its offer to buy rival Airgas Inc. to US$65.50 per share, but said it will walk away if Airgas shareholders don't elect its board slate and approve its bylaw proposals.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/air-products-bolsters-offer-to-buy-airgas-to-us5-48-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis impact on foreign direct investment less than feared: UN</title>
		<link>http://www.indonesianstockmarket.com/idx/crisis-impact-on-foreign-direct-investment-less-than-feared-un/</link>
		<comments>http://www.indonesianstockmarket.com/idx/crisis-impact-on-foreign-direct-investment-less-than-feared-un/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:37:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/global-markets/2010/09/08/271676/Crisis-impact.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The world economic crisis had a smaller impact on foreign investment than feared, a U.N. think-tank said Monday, noting that less than a fifth of firms surveyed drastically divested as a result of the downturn.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The world economic crisis had a smaller impact on foreign investment than feared, a U.N. think-tank said Monday, noting that less than a fifth of firms surveyed drastically divested as a result of the downturn.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/crisis-impact-on-foreign-direct-investment-less-than-feared-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC&#8217;s Green to be trade minister: media</title>
		<link>http://www.indonesianstockmarket.com/idx/hsbcs-green-to-be-trade-minister-media/</link>
		<comments>http://www.indonesianstockmarket.com/idx/hsbcs-green-to-be-trade-minister-media/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:36:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271675/HSBCs-Green.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - HSBC Chairman Stephen Green is stepping down from his role at Europe's biggest bank to become trade minister in the coalition government, media reported on Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - HSBC Chairman Stephen Green is stepping down from his role at Europe's biggest bank to become trade minister in the coalition government, media reported on Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/hsbcs-green-to-be-trade-minister-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia&#8217;s top executive resigns after global recall</title>
		<link>http://www.indonesianstockmarket.com/idx/kias-top-executive-resigns-after-global-recall/</link>
		<comments>http://www.indonesianstockmarket.com/idx/kias-top-executive-resigns-after-global-recall/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:35:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271674/Kias-top.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The top executive at Kia Motors has resigned after the company issued a global recall for tens of thousands of vehicles over defective wiring, the automaker said Tuesday.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - The top executive at Kia Motors has resigned after the company issued a global recall for tens of thousands of vehicles over defective wiring, the automaker said Tuesday.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/kias-top-executive-resigns-after-global-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays picks Diamond as new chief executive</title>
		<link>http://www.indonesianstockmarket.com/idx/barclays-picks-diamond-as-new-chief-executive/</link>
		<comments>http://www.indonesianstockmarket.com/idx/barclays-picks-diamond-as-new-chief-executive/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:34:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271672/Barclays-picks.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Barclays bank said on Tuesday it had chosen American Bob Diamond, head of its highly successful investment banking unit, to become chief executive in place of incumbent John Varley.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - Barclays bank said on Tuesday it had chosen American Bob Diamond, head of its highly successful investment banking unit, to become chief executive in place of incumbent John Varley.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/barclays-picks-diamond-as-new-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays plans to add as many as 600 new jobs in Scotland</title>
		<link>http://www.indonesianstockmarket.com/idx/barclays-plans-to-add-as-many-as-600-new-jobs-in-scotland/</link>
		<comments>http://www.indonesianstockmarket.com/idx/barclays-plans-to-add-as-many-as-600-new-jobs-in-scotland/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:34:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2010/09/08/271673/Barclays-plans.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - British bank Barclays is to add up to 600 new jobs in Scotland where the financial services industry has been hit hard by the financial crisis.
]]></description>
			<content:encoded><![CDATA[(ChinaPost.com.tw) - British bank Barclays is to add up to 600 new jobs in Scotland where the financial services industry has been hit hard by the financial crisis.
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/barclays-plans-to-add-as-many-as-600-new-jobs-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
