<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesian Stock Market &#187; BEI Index</title>
	<atom:link href="http://www.indonesianstockmarket.com/category/bei-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indonesianstockmarket.com</link>
	<description>Indonesia Shares Stocks and Market Investment News</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Harga Beras Masih Fluktuatif</title>
		<link>http://www.indonesianstockmarket.com/idx/harga-beras-masih-fluktuatif/</link>
		<comments>http://www.indonesianstockmarket.com/idx/harga-beras-masih-fluktuatif/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:38:13 +0000</pubDate>
		<dc:creator>KOMPAS.com - Bisnis Keuangan</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://bisniskeuangan.kompas.com/read/xml/2011/07/28/16381379/Harga.Beras.Masih.Fluktuatif</guid>
		<description><![CDATA[Harga beras di Pasar Induk Beras Cipinang PIBC masih fluktuatif, meski cenderung naik. Harga yang sempat naik pada pekan lalu berangsur normal.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://stat.k.kidsklik.com/data/photo/2010/05/17/3820735t.jpg" align="left" hspace="7" width="120" height="90">Harga beras di Pasar Induk Beras Cipinang PIBC masih fluktuatif, meski cenderung naik. Harga yang sempat naik pada pekan lalu berangsur normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/harga-beras-masih-fluktuatif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danamon Akan Tambah ATM</title>
		<link>http://www.indonesianstockmarket.com/idx/danamon-akan-tambah-atm/</link>
		<comments>http://www.indonesianstockmarket.com/idx/danamon-akan-tambah-atm/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:23:02 +0000</pubDate>
		<dc:creator>KOMPAS.com - Bisnis Keuangan</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://bisniskeuangan.kompas.com/read/xml/2011/07/28/15230253/Danamon.Akan.Tambah.ATM.</guid>
		<description><![CDATA[PT Bank Danamon Indonesia Tbk menambah 250 mesin anjungan tunai mandiri.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://stat.k.kidsklik.com/data/photo/2011/07/21/1748329t.jpg" align="left" hspace="7" width="120" height="90">PT Bank Danamon Indonesia Tbk menambah 250 mesin anjungan tunai mandiri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/danamon-akan-tambah-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts reports huge rise in net income</title>
		<link>http://www.indonesianstockmarket.com/idx/electronic-arts-reports-huge-rise-in-net-income/</link>
		<comments>http://www.indonesianstockmarket.com/idx/electronic-arts-reports-huge-rise-in-net-income/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:15:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311363/Electronic-Arts.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Electronic Arts Inc. more than doubled its fiscal first-quarter net income thanks to higher sales of video games such as “Portal 2,” “Crysis 2” and the soccer title “FIFA 11.”
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; Electronic Arts Inc. more than doubled its fiscal first-quarter net income thanks to higher sales of video games such as “Portal 2,” “Crysis 2” and the soccer title “FIFA 11.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/electronic-arts-reports-huge-rise-in-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung says 5 million Galaxy S II phones sold</title>
		<link>http://www.indonesianstockmarket.com/idx/samsung-says-5-million-galaxy-s-ii-phones-sold/</link>
		<comments>http://www.indonesianstockmarket.com/idx/samsung-says-5-million-galaxy-s-ii-phones-sold/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:14:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311362/Samsung-says.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - South Korea's Samsung Electronics, the world's second-largest mobile phone maker, said Wednesday it had sold 5 million Galaxy S II smart phones worldwide since the device debuted in April. 
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; South Korea&#8217;s Samsung Electronics, the world&#8217;s second-largest mobile phone maker, said Wednesday it had sold 5 million Galaxy S II smart phones worldwide since the device debuted in April. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/samsung-says-5-million-galaxy-s-ii-phones-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, Chrysler take hit to position for growth</title>
		<link>http://www.indonesianstockmarket.com/idx/ford-chrysler-take-hit-to-position-for-growth/</link>
		<comments>http://www.indonesianstockmarket.com/idx/ford-chrysler-take-hit-to-position-for-growth/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:13:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311361/Ford-Chrysler.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Ford's ambitious plans to grow in Asia took a toll on its second-quarter profit, with higher costs to design and sell cars offsetting rising sales.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; Ford&#8217;s ambitious plans to grow in Asia took a toll on its second-quarter profit, with higher costs to design and sell cars offsetting rising sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/ford-chrysler-take-hit-to-position-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler beats Q2 expectations as Mercedes sees record profits</title>
		<link>http://www.indonesianstockmarket.com/idx/daimler-beats-q2-expectations-as-mercedes-sees-record-profits/</link>
		<comments>http://www.indonesianstockmarket.com/idx/daimler-beats-q2-expectations-as-mercedes-sees-record-profits/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:11:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311360/Daimler-beats.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Carmaker Daimler AG turned in another strong quarter Tuesday as four of its five divisions recorded higher earnings and the luxury Mercedes brand posted record profits.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; Carmaker Daimler AG turned in another strong quarter Tuesday as four of its five divisions recorded higher earnings and the luxury Mercedes brand posted record profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/daimler-beats-q2-expectations-as-mercedes-sees-record-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software giant SAP aims to hit top end of outlook</title>
		<link>http://www.indonesianstockmarket.com/idx/software-giant-sap-aims-to-hit-top-end-of-outlook/</link>
		<comments>http://www.indonesianstockmarket.com/idx/software-giant-sap-aims-to-hit-top-end-of-outlook/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:10:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311359/Software-giant.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The world's leading business software maker SAP said it aims to reach the top end of its revenue and profit forecasts for this year amid strong IT demand from companies.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; The world&#8217;s leading business software maker SAP said it aims to reach the top end of its revenue and profit forecasts for this year amid strong IT demand from companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/software-giant-sap-aims-to-hit-top-end-of-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com sales leap, profits slip</title>
		<link>http://www.indonesianstockmarket.com/idx/amazon-com-sales-leap-profits-slip/</link>
		<comments>http://www.indonesianstockmarket.com/idx/amazon-com-sales-leap-profits-slip/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:08:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311358/Amazoncom-sales.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Amazon on Tuesday reported that its profit slipped as revenue surged on hot sales of Kindle electronic readers subsidized by advertising.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; Amazon on Tuesday reported that its profit slipped as revenue surged on hot sales of Kindle electronic readers subsidized by advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/amazon-com-sales-leap-profits-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone makers get Windows &#8216;Mango&#8217;</title>
		<link>http://www.indonesianstockmarket.com/idx/phone-makers-get-windows-mango/</link>
		<comments>http://www.indonesianstockmarket.com/idx/phone-makers-get-windows-mango/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:07:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311357/Phone-makers.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - Microsoft on Tuesday made the latest version of its mobile phone software available to handset partners as it seeks to claw back market share from Apple and Google.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; Microsoft on Tuesday made the latest version of its mobile phone software available to handset partners as it seeks to claw back market share from Apple and Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/phone-makers-get-windows-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet privacy controls challenge technology industry</title>
		<link>http://www.indonesianstockmarket.com/idx/internet-privacy-controls-challenge-technology-industry/</link>
		<comments>http://www.indonesianstockmarket.com/idx/internet-privacy-controls-challenge-technology-industry/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:05:00 +0000</pubDate>
		<dc:creator>China Post Online - Taiwan Business,World Business</dc:creator>
				<category><![CDATA[BEI Index]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Indonesia Shares]]></category>
		<category><![CDATA[Indonesia Stock Market]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Indonesia Investment]]></category>

		<guid isPermaLink="false">http://www.chinapost.com.tw/business/company-focus/2011/07/28/311356/Internet-privacy.htm</guid>
		<description><![CDATA[(ChinaPost.com.tw) - The U.S. federal government has put Google, Microsoft, Apple and other technology companies on notice: Give consumers a way to prevent advertisers from tracking their movements across the Web — or face regulation.
]]></description>
			<content:encoded><![CDATA[<p></p><p>(ChinaPost.com.tw) &#8211; The U.S. federal government has put Google, Microsoft, Apple and other technology companies on notice: Give consumers a way to prevent advertisers from tracking their movements across the Web — or face regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indonesianstockmarket.com/idx/internet-privacy-controls-challenge-technology-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

